Under Ofgem’s Post-2025 Smart Metering Framework, energy suppliers set their own annual smart meter milestones, which Ofgem assesses. The tables below set out our milestones from July 2026 through to 2033. We will update them annually
These are our Annual Milestones, which set out how many smart meters we forecast we will install and replace in each period.
| Gas | Annual Rollout | Annual Comms Hub | Annual SMETS1 | Annual Operational |
| 2026 (1 Jul to 31 Dec) | 4,062 | 0 | 30 | 3,965 |
| 2027 | 8,124 | 0 | 3,526 | 7,931 |
| 2028 | 8,936 | 0 | 3,555 | N/A |
| 2029 | 9,830 | 0 | 3,556 | N/A |
| 2030 | 10,813 | 0 | 3,556 | N/A |
| 2031 | N/A | 0 | 3,556 | N/A |
| 2032 | N/A | 0 | 3,555 | N/A |
| 2033 | N/A | 0 | 3,556 | N/A |
| Electricity | Annual Rollout | Annual Comms Hub | Annual SMETS1 | Annual Operational |
| 2026 (1 Jul to 31 Dec) | 4,062 | 0 | 46 | 3,817 |
| 2027 | 8,124 | 9,029 | 4,686 | 7,634 |
| 2028 | 8,936 | 9,030 | 4,731 | N/A |
| 2029 | 9,830 | 9,030 | 4,732 | N/A |
| 2030 | 10,813 | 9,030 | 4,731 | N/A |
| 2031 | N/A | 9,030 | 4,732 | N/A |
| 2032 | N/A | 9,030 | 4,731 | N/A |
| 2033 | N/A | 9,030 | 4,732 | N/A |
Our historical performance
These figures relate to the previous framework, under which installation targets were set for suppliers rather than by them.
In 2025, we installed 6,499 gas meters and 9,715 electricity meters (16,214 in total).
A full breakdown of our installation targets and actual installs can be found below
| Meter Type | 2023 Target | 2023 Actual | 2024 Target | 2024 Actual | 2025 Target | 2025 Actual |
| Electricity (Credit) | 12,595 | 7,120 | 10,427 | 9,714 | 15,678 | 9,715 |
| Gas (Credit) | 8,294 | 5,019 | 10,128 | 7,021 | 20,128 | 6,499 |
| Electricity (Prepayment) | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas (Prepayment) | 0 | 0 | 0 | 0 | 0 | 0 |
If you are yet to have a smart meter fitted in your home and would like one, our team will be more than happy to get this booked in for you and it'll only take a few minutes of your time! You can also book an appointment by logging into your online account.