| Question | Answer |
| Why is the price cap changing from 1 October 2026? | The main factor behind the price increase is higher wholesale gas prices, with ongoing conflict in the Middle East contributing to volatility in global gas markets. Wholesale energy prices rose by around 11% during the period used to set the October prices. |
| What are the October 2026 price cap dates? | The prices set out in the October 2026 price cap are effective from 1 October 2026 to 31 December 2026. |
| Who does the price cap apply to? | Customers on variable or default tariffs may see a change to their energy prices. Price Cap Tracker tariffs are also affected by changes to the price cap, although discounts on these tariffs mean customers pay differently to the standard capped tariff. |
| Does the price cap apply to fixed tariffs? | No. The price cap applies to variable tariffs only. If you're on a fixed tariff, you may be paying a different amount to the price cap, in line with the fixed agreement you made at the time you began your tariff. |
| Can suppliers charge less than the price cap? | Yes. Ofgem set the price cap as the maximum a supplier can charge you, but the cap is not a minimum. Suppliers can price their tariff as they choose, provided that the price cap is not exceeded. |
| Is it better to stay on the price cap or switch tariffs? | It could be cheaper to switch your tariff or energy supplier, depending on your projected consumption. If there is a cheaper Outfox tariff available for you, we'll provide you details on the first page of your bill. You can also log in to your online portal and check if we have any cheaper deals available under the 'Your tariffs' section. Please note, it's important to compare unit rates and standing charges against your existing tariff rather than comparing the amount you're paying with the projected monthly payment amount. |
| What happens if wholesale energy prices change? | Changes in wholesale energy prices can feed through into future price caps. Wholesale costs are one of a number of factors Ofgem considers when calculating the cap, alongside network, policy, operating and other costs. |
| Could ongoing events cause the October 2026 price cap to change before January? | The October price cap applies from 1 October to 31 December 2026. Changes in wholesale prices during this period would normally be reflected in a future price cap rather than changing the rates during the current cap period. |
| Will switching supplier affect the price cap? | The price cap applies to tariffs covered by it across domestic energy suppliers, so switching to another supplier's standard variable or default tariff does not remove the protection of the price cap. However, fixed, smart and tracker tariffs may be priced differently. |
| Why are gas prices increasing more than electricity prices? | Most of the October increase is being driven by higher wholesale gas costs. Gas bills at typical use are rising by around 8%, while electricity bills remain broadly stable because the removal of VAT from domestic electricity helps offset higher underlying costs. |
| Why hasn't my electricity price fallen by 5% if VAT has been removed? | Removing 5% VAT does not necessarily mean your final electricity rate will be 5% lower than before. Other parts of the cost of supplying electricity can increase or decrease at the same time. The VAT reduction has been included in the new prices and helps offset increases elsewhere. |
| When does the 0% VAT rate on electricity apply? | VAT on domestic electricity is reduced from 5% to 0% from 1 October 2026 until 31 March 2027. You do not need to do anything for the reduction to be applied. Gas remains subject to 5% VAT. |
| Does the electricity VAT reduction apply if I'm on a fixed tariff? | Yes. The VAT reduction applies to domestic electricity bills, including customers on fixed tariffs, and will be applied automatically. |
| Why is my personal increase different from 4%? | The 4% figure is based on a typical dual-fuel household paying by Direct Debit at Ofgem's typical consumption. Your own change depends on the energy you use, the proportion of gas and electricity you consume, where you live, your meter type, payment method and tariff. Your personalised price change notification shows the estimated impact based on your own account. |
| Why might an electricity-only customer see a much smaller increase? | The majority of the October increase is being driven by gas. Households that do not use gas will typically see a much smaller increase, helped by the temporary removal of VAT from domestic electricity. |
| Why are my Price Tracker rates changing? | Price Tracker tariffs are linked to the Ofgem price cap, so changes to the relevant capped rates can result in changes to your Tracker rates. The exact way your discount is applied depends on the version of the Price Tracker tariff you joined. Your personalised price change notification shows your new rates and estimated annual cost. |
| Why doesn't my Price Tracker increase exactly match the 4% headline price cap increase? | The 4% figure is a typical dual-fuel comparison and is not a single percentage increase applied to every individual rate. Your Price Tracker has its own tariff rates and discount structure, and your own costs also depend on your region, meter type and energy use. Your personalised notification shows the actual rates that apply to you. |
Have a question we've not answered?
Let us know and we'll do our best to help. Furthermore, if it's a question that comes up again we'll add it as an FAQ to help others.